S/N Year No. Of

Students

Credit in

Nine(9)

Subjects (%)

Credit in

Eight (8)

Subjects (%)

Credit in

Seven (7)

Subjects (%)

Remarks
1 2003 87 53% 32% 2% 100%
2 2004 116 55% 42% 3% 100%
3 2005 83 45% 47% 8% 100%
4 2006 78 62% 31% 7% 100%
5 2007 83 37% 58% 5% 100%
6 2008 110 84% 4% 12% 100%
7 2009 92 71% 22% 7% 100%
8 2010 101 35% 42% 23% 100%
9 2011 142 32% 39% 29% 100%
10 2012 94 35% 44% 21% 100%
11 2013 110 78% 20% 2% 100%
12 2014 93 88% 12% 100%
13 2015 97 52% 27% 18% 100%
14 2016 102 40% 44% 16% 100%

 

Over the years, the school has maintained a clean sheet of records regarding our waec exams. We’ve recorded tremendous success in our WAEC outings. Our results are among the best, not just in Rivers State but in the country as a whole.

This is  a product of the relentless efforts of the teachers and students to achieve academic success.

 

 

2 Thoughts to “WAEC Exam”

  1. Hi! I’ve been following your web site for a long time now and finally got the courage to go ahead and give you a shout out from Austin Tx! Just wanted to mention keep up the good work!

Leave a Reply