Over the years, the school has maintained a clean sheet of records regarding our waec exams. We’ve recorded tremendous success in our WAEC outings. Our results are among the best, not just in Rivers State but in the country as a whole.

This is  a product of the relentless efforts of the teachers and students to achieve academic success. Below are some highlights;

S/N Year No. Of Students Credit in nine(9) subjects (%) Credit in eight (8) subjects (%) Credit in seven (7) subjects (%) Remark
1 2004 116 55% 42% 3% 100%
2 2005 83 45% 47% 8% 100%
3 2006 78 62% 31% 7% 100%
4 2007 83 37% 58% 5% 100%
5 2008 110 84% 4% 12% 100%
6 2009 92 71% 22% 7% 100%
7 2010 101 35% 42% 23% 100%
8 2011 142 32% 39% 29% 100%
9 2012 94 35% 44% 21% 100%
10 2013 110 78% 20% 2% 100%
11 2014 93 88% 12% 100%
12 2015 97 52% 27% 18% 100%
13 2016 102 40% 44% 16% 100%

Leave a Reply